<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rent vs. Buy</title>
	<atom:link href="http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/</link>
	<description>&#34;Your opponent cannot fold if you do not bet or raise.&#34; --Abdul</description>
	<lastBuildDate>Thu, 19 Jan 2012 04:34:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gloria Cheung</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51790</link>
		<dc:creator>Gloria Cheung</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51790</guid>
		<description>you guys are geeks ^_^but i&#039;m really glad there are people like you in the world.</description>
		<content:encoded><![CDATA[<p>you guys are geeks ^_^but i&#039;m really glad there are people like you in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Chibber</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51789</link>
		<dc:creator>Amit Chibber</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51789</guid>
		<description>Yeah, a good spreadsheet is key for this analysis.</description>
		<content:encoded><![CDATA[<p>Yeah, a good spreadsheet is key for this analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Cheung</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51788</link>
		<dc:creator>Phillip Cheung</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51788</guid>
		<description>Sure, email me a copy. </description>
		<content:encoded><![CDATA[<p>Sure, email me a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsh Carter</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51787</link>
		<dc:creator>Adarsh Carter</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51787</guid>
		<description>I have a detailed spreadsheet I put together that does all of this, and more.  Let me know if you want a copy.</description>
		<content:encoded><![CDATA[<p>I have a detailed spreadsheet I put together that does all of this, and more.  Let me know if you want a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Cheung</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51786</link>
		<dc:creator>Phillip Cheung</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51786</guid>
		<description>The interest deduction is definitely something to consider, but it has to be considered along with the opportunity cost of not having the cash you used for the downpayment ($200,000 for that $800,000 mortgage in your example), as well as what your monthly cash flow looks like (you can alleviate this by adjusting your withholdings on your W-4).I&#039;m interested, however, in coming up with a rule of thumb that would be useful.So let&#039;s see if we can make one up:For a 30 year fixed mortgage, 79% of your first payment is interest. You can deduct this interest from your taxable income, so you need to figure out what your combined federal and state income tax rate is in order to figure out what the actual tax savings are. So if your combined tax rate is 25%, that means you can count on getting 20% of your mortgage payment back. You can pay 25% more for a mortgage payment and net out at zero. If your tax rate is 35%, you can get 28% of your mortgage payment back. You can pay 38% more for a mortgage payment and net out at zero.Does that sound right?</description>
		<content:encoded><![CDATA[<p>The interest deduction is definitely something to consider, but it has to be considered along with the opportunity cost of not having the cash you used for the downpayment ($200,000 for that $800,000 mortgage in your example), as well as what your monthly cash flow looks like (you can alleviate this by adjusting your withholdings on your W-4).I&#039;m interested, however, in coming up with a rule of thumb that would be useful.So let&#039;s see if we can make one up:For a 30 year fixed mortgage, 79% of your first payment is interest. You can deduct this interest from your taxable income, so you need to figure out what your combined federal and state income tax rate is in order to figure out what the actual tax savings are. So if your combined tax rate is 25%, that means you can count on getting 20% of your mortgage payment back. You can pay 25% more for a mortgage payment and net out at zero. If your tax rate is 35%, you can get 28% of your mortgage payment back. You can pay 38% more for a mortgage payment and net out at zero.Does that sound right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Chibber</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51785</link>
		<dc:creator>Amit Chibber</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51785</guid>
		<description>Indeed, an $800,000 mortgage with a 30-year fixed rate of 6.5% will involve interest payments of $50,000 in the first year. Reducing one&#039;s taxable income by that amount can be quite a bonus -- unless, of course, rent yields are really out of whack in a given region, or you&#039;re looking at the strong likelihood of near-term depreciation.</description>
		<content:encoded><![CDATA[<p>Indeed, an $800,000 mortgage with a 30-year fixed rate of 6.5% will involve interest payments of $50,000 in the first year. Reducing one&#039;s taxable income by that amount can be quite a bonus &#8212; unless, of course, rent yields are really out of whack in a given region, or you&#039;re looking at the strong likelihood of near-term depreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Chibber</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51784</link>
		<dc:creator>Amit Chibber</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51784</guid>
		<description>I agree with the analysis above. The only thing I would add, though, is that an analysis based on rent yields alone will fail to capture the tax advantages of buying a house, which can be substantial -- especially if you pay AMT (the mortgage interest deduction is one of the few available to AMT-ers) or if your state+federal marginal tax rate is at 40 percent or more (by the way, escaping California&#039;s unreal income and sales taxes is one of the very nice side benefits that Adarsh has gotten by moving to a red state).  I&#039;m not saying I like this incentive structure -- in fact, there is a strong case to be made that it&#039;s an unnecessary drain on the treasury -- but there it is.</description>
		<content:encoded><![CDATA[<p>I agree with the analysis above. The only thing I would add, though, is that an analysis based on rent yields alone will fail to capture the tax advantages of buying a house, which can be substantial &#8212; especially if you pay AMT (the mortgage interest deduction is one of the few available to AMT-ers) or if your state+federal marginal tax rate is at 40 percent or more (by the way, escaping California&#039;s unreal income and sales taxes is one of the very nice side benefits that Adarsh has gotten by moving to a red state).  I&#039;m not saying I like this incentive structure &#8212; in fact, there is a strong case to be made that it&#039;s an unnecessary drain on the treasury &#8212; but there it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsh Carter</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51783</link>
		<dc:creator>Adarsh Carter</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51783</guid>
		<description>Those transaction costs can be quite substantial over the short term and when you take into account the market depreciation a property is likely to experience these days any old rules of thumb about &quot;at least five years&quot; go out the window.  I looked at a place here and would have had to purchase at something like 75% of the asking price to feel comfortable.</description>
		<content:encoded><![CDATA[<p>Those transaction costs can be quite substantial over the short term and when you take into account the market depreciation a property is likely to experience these days any old rules of thumb about &quot;at least five years&quot; go out the window.  I looked at a place here and would have had to purchase at something like 75% of the asking price to feel comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Lee</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51782</link>
		<dc:creator>Kay Lee</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51782</guid>
		<description>Well, there&#039;s something to be said for ownership that kind of tips the scale one way making dollar for dollar a bad comparison.  It&#039;s true though, if your mortgage payment is significantly more than the cost of renting a comparable property in the same neighborhood, you should reconsider purchasing a house.The general public ate up the low interest rate mimic, and purchased a lot of homes with a very high base cost.  Building a house only costs like 50-100k.  I think this argument can be extremely biased so it&#039;s hard to say what&#039;s more logically responsible: renting or purchasing.</description>
		<content:encoded><![CDATA[<p>Well, there&#039;s something to be said for ownership that kind of tips the scale one way making dollar for dollar a bad comparison.  It&#039;s true though, if your mortgage payment is significantly more than the cost of renting a comparable property in the same neighborhood, you should reconsider purchasing a house.The general public ate up the low interest rate mimic, and purchased a lot of homes with a very high base cost.  Building a house only costs like 50-100k.  I think this argument can be extremely biased so it&#039;s hard to say what&#039;s more logically responsible: renting or purchasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.studioglyphic.com/blog/2010/02/16/rent-vs-buy/comment-page-1/#comment-51781</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1863#comment-51781</guid>
		<description>Well put. Been thinking the same for a loooooooooong time!</description>
		<content:encoded><![CDATA[<p>Well put. Been thinking the same for a loooooooooong time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

