<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudioGlyphic &#187; Uncategorized</title>
	<atom:link href="http://www.studioglyphic.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioglyphic.com/blog</link>
	<description>&#34;Your opponent cannot fold if you do not bet or raise.&#34; --Abdul</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>These five could do it</title>
		<link>http://www.studioglyphic.com/blog/2003/10/02/these-five-could-do-it/</link>
		<comments>http://www.studioglyphic.com/blog/2003/10/02/these-five-could-do-it/#comments</comments>
		<pubDate>Thu, 02 Oct 2003 17:57:47 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=860</guid>
		<description><![CDATA[White House Looks to Manage Fallout Over C.I.A. Leak Inquiry Still, one Republican with close ties to the administration said the White House was monitoring five Republicans in Congress, all of whom have an independent streak on foreign policy and intelligence matters: Senators John McCain of Arizona, Richard G. Lugar of Indiana, Chuck Hagel of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2003/10/02/national/02LEAK.html?pagewanted=all&#038;position=">White House Looks to Manage Fallout Over C.I.A. Leak Inquiry</a></p>
<p><em>Still, one Republican with close ties to the administration said the White House was monitoring five Republicans in Congress, all of whom have an independent streak on foreign policy and intelligence matters: Senators John McCain of Arizona, Richard G. Lugar of Indiana, Chuck Hagel of Nebraska and John W. Warner of Virginia, and Representative Porter J. Goss of Florida.</em></p>
<p>They could break ranks and tip the scale in favor of an independent investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/10/02/these-five-could-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Storm Day 5: Justice Inquiry begins</title>
		<link>http://www.studioglyphic.com/blog/2003/09/30/media-storm-day-5-justice-inquiry-begins/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/30/media-storm-day-5-justice-inquiry-begins/#comments</comments>
		<pubDate>Tue, 30 Sep 2003 18:29:28 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=849</guid>
		<description><![CDATA[Washington Post: Justice Launches Investigation Into Leak Three weeks ago, intelligence officials said, the CIA returned to the Justice Department a standard 11-question form detailing the potential damage done by the release of the information. Officials said it may have been the first such report ever filed on the unauthorized disclosure of an operative&#8217;s name. [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Post:<br />
<a href="http://www.washingtonpost.com/wp-dyn/articles/A21389-2003Sep30.html">Justice Launches Investigation Into Leak</a> </p>
<p><em>Three weeks ago, intelligence officials said, the CIA returned to the Justice Department a standard 11-question form detailing the potential damage done by the release of the information. Officials said it may have been the first such report ever filed on the unauthorized disclosure of an operative&#8217;s name. Word of the Justice probe emerged over the weekend after the CIA briefed lawmakers on it last week. </p>
<p>Another journalist yesterday confirmed receiving a call from an administration official providing the same information about Wilson&#8217;s wife before the Novak column appeared on July 14 in The Post and other newspapers. </p>
<p>The journalist, who asked not to be identified because of possible legal ramifications, said that the information was provided as part of an effort to discredit Wilson, but that the CIA information was not treated as especially sensitive. &#8220;The official I spoke with thought this was a part of Wilson&#8217;s story that wasn&#8217;t known and cast doubt on his whole mission,&#8221; the person said, declining to identify the official he spoke with. &#8220;They thought Wilson was having a good ride and this was part of Wilson&#8217;s story.&#8221;</em> </p>
<p>Washington Post:<br />
<a href="http://www.washingtonpost.com/wp-dyn/articles/A19699-2003Sep29.html">Rarely Invoked Statute Could Play a Role</a> </p>
<p><em>The statute includes three other elements necessary to obtain a conviction: that the disclosure was intentional, the accused knew the person being identified was a covert agent and the accused also knew that &#8220;the United States is taking affirmative measures to conceal such covert agent&#8217;s intelligence relationship to the United States.&#8221; </p>
<p>The law says no person other than the one accused of leaking the information can be prosecuted, a provision that would protect journalists who report leaked classified information identifying a covert agent. But there is one exception to that protection. </p>
<p>The measure says people who engage in a &#8220;pattern of activities&#8221; intended to identify covert agents and who have &#8220;reason to believe that such activities would impair or impede the foreign intelligence activities of the United States&#8221; can be prosecuted. Smith said that language was aimed at the publishers of the Covert Action Information Bulletin and others who made it a practice to identify undercover CIA agents.</em> </p>
<p>New York Times:<br />
<a href="http://www.nytimes.com/2003/09/30/politics/30CND-LEAK.html?hp">Justice Dept. Starts Inquiry on Leak of C.I.A. Officer&#8217;s Identity</a></p>
<p>LA Times:<br />
<a href="http://www.latimes.com/news/nationworld/nation/la-na-leak30sep30001426,1,4991111.story?coll=la-headlines-nation">Leak Accusation Stirs White House</a></p>
<p><em>It is a classic Washington whodunit, with speculation swirling around the Beltway on Monday over the identities of the &#8220;two senior administration officials&#8221; who passed the CIA officer&#8217;s name to conservative columnist Robert Novak.</p>
<p>But the time-honored game of guessing reporters&#8217; sources has higher stakes in this case because it centers on the White House&#8217;s prewar claims about Iraq&#8217;s nuclear program, appears to have cost a CIA operative her clandestine career, and the culprits, if caught, could face up to 10 years in prison.</p>
<p>&#8230;</p>
<p>By some accounts, the administration approached a number of news organizations in July, dangling details on Wilson&#8217;s wife&#8217;s position at the agency. The Washington Post on Sunday quoted &#8220;an administration aide&#8221; as saying that six reporters received cold calls from administration officials.</p>
<p>The Post quoted Wilson as saying that NBC&#8217;s Andrea Mitchell got one of the calls. &#8220;I would not discuss sources,&#8221; Mitchell said when asked about that Monday.</p>
<p>But speaking on condition of anonymity, one top political and communications strategist close to the White House expressed skepticism that any senior White House officials leaked the information. </p>
<p>&#8220;It&#8217;s not how anybody leaks,&#8221; the strategist said. &#8220;You know us. We&#8217;re pros. If you want to leak, you call one reporter.&#8221;</em> </p>
<p>Slate:<br />
<a href="http://slate.msn.com/id/2089017/">The Plame Game</a><br />
By Jack Shafer</p>
<p><em>Given that the White House knows who the leakers are, I would surmise that the administration will staunch the damage—and still the scandal—by strongly encouraging the leakers to offer themselves up for sacrifice out of duty to President Bush. If I were Bush, I&#8217;d avoid anything that could be construed as a coverup and start rehearsing my address to the nation about how a tiny precancerous lesion has been removed from the face of the presidency. </p>
<p>&#8230;</p>
<p>The hidden bad news is that none of [the journalists] reported that the Plame information was being leaked by sources who wished to embarrass her and Wilson—which they could have legitimately done without burning their sources by name. In other words, they all protected the White House from its blunder.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/30/media-storm-day-5-justice-inquiry-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. troops uncover one of their biggest weapons caches in Saddam&#8217;s hometown</title>
		<link>http://www.studioglyphic.com/blog/2003/09/27/us-troops-uncover-one-of-their-biggest-weapons-caches-in-saddams-hometown/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/27/us-troops-uncover-one-of-their-biggest-weapons-caches-in-saddams-hometown/#comments</comments>
		<pubDate>Sat, 27 Sep 2003 20:12:40 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=837</guid>
		<description><![CDATA[But before you jump to conclusions, these are not WMD&#8217;s. The cache turned up 23 Russian-made surface to air missiles, 1,000 pounds of plastic explosives, four rocket propelled grenade launchers and 115 rockets, a mortar and 40 mortar rounds, 1,300 blasting caps and 423 hand grenades Conventional weapons. U.S. troops uncover one of their biggest [...]]]></description>
			<content:encoded><![CDATA[<p>But before you jump to conclusions, these are not WMD&#8217;s. </p>
<p><em>The cache turned up 23 Russian-made surface to air missiles, 1,000 pounds of plastic explosives, four rocket propelled grenade launchers and 115 rockets, a mortar and 40 mortar rounds, 1,300 blasting caps and 423 hand grenades</em></p>
<p>Conventional weapons.</p>
<p><a href="http://famulus.msnbc.com/FamulusIntl/ap09-27-115908.asp?reg=MIDEAST">U.S. troops uncover one of their biggest weapons caches in Saddam&#8217;s hometown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/27/us-troops-uncover-one-of-their-biggest-weapons-caches-in-saddams-hometown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Trent Lott fighting media deregulation?</title>
		<link>http://www.studioglyphic.com/blog/2003/09/23/why-is-trent-lott-fighting-media-deregulation/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/23/why-is-trent-lott-fighting-media-deregulation/#comments</comments>
		<pubDate>Tue, 23 Sep 2003 10:15:11 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=829</guid>
		<description><![CDATA[Salon has some possible answers. &#8220;I believe there&#8217;s some payback&#8221; in the current media debate, says Miner. &#8220;A little bit of kicking the White House in the shins, getting back at Bush who helped pull the rug out from under him&#8221; last year. Is it because he was asked to resign by the White House? [...]]]></description>
			<content:encoded><![CDATA[<p>Salon has some <a href="http://www.salon.com/news/feature/2003/09/22/lott/">possible  answers</a>. </p>
<p><em>&#8220;I believe there&#8217;s some payback&#8221; in the current media debate, says Miner. &#8220;A little bit of kicking the White House in the shins, getting back at Bush who helped pull the rug out from under him&#8221; last year.</em> </p>
<p>Is it because he was asked to resign by the White House? Or because the reporters of these big media companies reported on his goof? Whatever the cause, the effect is preventing Big Media from gaining more market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/23/why-is-trent-lott-fighting-media-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;ll be in the paperback</title>
		<link>http://www.studioglyphic.com/blog/2003/09/23/maybe-itll-be-in-the-paperback/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/23/maybe-itll-be-in-the-paperback/#comments</comments>
		<pubDate>Tue, 23 Sep 2003 09:10:56 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=828</guid>
		<description><![CDATA[More lies about liberal media bias. Someone tell Al Franken. If any Hollywood figure is in the J. Lo category, it&#8217;s Arnold Schwarzenegger. Since announcing for California governor with his pal Jay Leno, the Terminator has attracted a huge wave of media attention and a torrent of front-page stories (not to mention coveted chats with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/articles/A45050-2003Sep21.html">More lies</a> about liberal media bias. Someone tell Al Franken.</p>
<p><em>If any Hollywood figure is in the J. Lo category, it&#8217;s Arnold Schwarzenegger. Since announcing for California governor with his pal Jay Leno, the Terminator has attracted a huge wave of media attention and a torrent of front-page stories (not to mention coveted chats with Oprah Winfrey and Howard Stern). </p>
<p>So what was he doing recently with Fox&#8217;s Bill O&#8217;Reilly? Complaining about the Los Angeles Times and its supposed preference for Gov. Gray Davis and Lt. Gov. Cruz Bustamante: &#8220;Have you ever seen how many times they put Davis on the cover and Bustamante on the cover and I&#8217;m on page 12 or page 20 or something like that?&#8221; </p>
<p>Arnold &#8212; shoved inside the paper? Not so, says Times Editor John Carroll, noting that Reuters had counted 64 front-page references to Davis, 61 for Schwarzenegger and 48 for Bustamante. </p>
<p>What&#8217;s more, Carroll says Schwarzenegger called him last month to say &#8220;he&#8217;d been reading the paper closely, that it had been fair and he appreciated it.&#8221; The call came a day after the Times ran a piece about his father&#8217;s Nazi past inside the paper but gave Page 1 play to financier Warren Buffett joining Schwarzenegger&#8217;s team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/23/maybe-itll-be-in-the-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two</title>
		<link>http://www.studioglyphic.com/blog/2003/09/23/day-two/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/23/day-two/#comments</comments>
		<pubDate>Tue, 23 Sep 2003 08:39:49 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=826</guid>
		<description><![CDATA[Another $286,887 for Dr. Dean, bringing the total up to $592,415. Average contribution of $62.92. At this rate, it seems we won&#8217;t make the $5 million goal. But the thing to keep in mind is that it will ramp up as the end of the quarter approaches. Not only that, but there will be several [...]]]></description>
			<content:encoded><![CDATA[<p>Another $286,887 for Dr. Dean, bringing the total up to $592,415. Average contribution of $62.92. At this rate, it seems we won&#8217;t make the $5 million goal. But the thing to keep in mind is that it will ramp up as the end of the quarter approaches. Not only that, but there will be several Dean fundraising events in these next 8 days that will bring in lots of funds.</p>
<p>Why is the money important? Money gets attention. The media have been falling all over Clark for the last several days, but when the end of the quarter comes and the Dean campaign is able to announce its 3rd quarter totals, the media will be falling all over Dean&#8217;s fundraising prowess. They spent July talking about 2nd quarter fundraising. They spent August talking about how left, center, or electable he was. They spent the last month talking about how Kerry, Gephardt, or whoever could beat Dean. It&#8217;s time to get them talking about Dean beating Bush.</p>
<p>These continued news reports will serve the all-important purpose of getting Dean&#8217;s name into more households and setting him up as Bush&#8217;s challenger. The name recognition really needs to go up. Polls still show a vast majority of Democrats unable to name any candidates. With Bush&#8217;s approval ratings showing a steady, but slow decline, Dean can make the case for a Dean Presidency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/23/day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day One</title>
		<link>http://www.studioglyphic.com/blog/2003/09/22/day-one/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/22/day-one/#comments</comments>
		<pubDate>Mon, 22 Sep 2003 07:34:59 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=823</guid>
		<description><![CDATA[In the last 24 hours, another $305,528 was raised by 4912 contributors, bringing the total to $342,034. Overall, that&#8217;s an average contribution of $62.49. For these last ten days of September, the campaign has two goals: raise $5 million, and get 450,000 supporters. $4.6 million and 37,000 people to go. This &#8220;September to Remember&#8221; will [...]]]></description>
			<content:encoded><![CDATA[<p>In the last 24 hours, another $305,528 was raised by 4912 contributors, bringing the total to $342,034. Overall, that&#8217;s an average contribution of $62.49.</p>
<p>For these last ten days of September, the campaign has two goals: raise $5 million, and get 450,000 supporters. $4.6 million and 37,000 people to go. This &#8220;September to Remember&#8221; will culminate with a kick-ass end of quarter event at Union Station in Downtown LA. You can bet good money that the energy is going to be out of control when the final figures come in.</p>
<p>And for those of you who were wondering, John Kerry&#8217;s got almost $100,000 in his <a href="http://www.glasstrack.com/blog/2003_09_01_archive.html#106418623613397358">hammer drive</a>, but it&#8217;s taken him a few days to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/22/day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Finest News Source, and Uncannily Prescient</title>
		<link>http://www.studioglyphic.com/blog/2003/09/21/americas-finest-news-source-and-uncannily-prescient/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/21/americas-finest-news-source-and-uncannily-prescient/#comments</comments>
		<pubDate>Sun, 21 Sep 2003 22:32:48 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=820</guid>
		<description><![CDATA[From the January 18, 2001 issue of the Onion: The Onion &#124; Bush: &#8216;Our Long National Nightmare Of Peace And Prosperity Is Finally Over&#8217; Bush swore to do &#8220;everything in [his] power&#8221; to undo the damage wrought by Clinton&#8217;s two terms in office, including selling off the national parks to developers, going into massive debt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.studioglyphic.com/images/blog/onion_logo.gif"/></p>
<p>From the January 18, 2001 issue of the Onion:</p>
<p><a href="http://www.theonion.com/onion3701/bush_nightmare.html">The Onion | Bush: &#8216;Our Long National Nightmare Of Peace And Prosperity Is Finally Over&#8217;</a></p>
<p><em>Bush swore to do &#8220;everything in [his] power&#8221; to undo the damage wrought by Clinton&#8217;s two terms in office, including selling off the national parks to developers, going into massive debt to develop expensive and impractical weapons technologies, and passing sweeping budget cuts that drive the mentally ill out of hospitals and onto the street.</p>
<p>During the 40-minute speech, Bush also promised to bring an end to the severe war drought that plagued the nation under Clinton, assuring citizens that the U.S. will engage in at least one Gulf War-level armed conflict in the next four years.</em></p>
<p>Now if only they could have let us know about the terrorist attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/21/americas-finest-news-source-and-uncannily-prescient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of 3rd Quarter</title>
		<link>http://www.studioglyphic.com/blog/2003/09/21/end-of-3rd-quarter/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/21/end-of-3rd-quarter/#comments</comments>
		<pubDate>Sun, 21 Sep 2003 10:49:14 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=819</guid>
		<description><![CDATA[The Dean campaign has brought back the bat. In the first four hours, $36,506.71 was raised with 525 contributions. Average contribution: $69.54. Kerry&#8217;s had his competing &#8220;hammer&#8221; up for 3-4 days, and has raised about $80,000. The folks here at StudioGlyphic talk a lot about the amount of money that&#8217;s being raised, and I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p>The Dean campaign has <a href="http://blog.deanforamerica.com/archives/001530.html">brought back the bat</a>. In the first four hours, $36,506.71 was raised with 525 contributions. Average contribution: $69.54.</p>
<p>Kerry&#8217;s had his competing &#8220;hammer&#8221; up for 3-4 days, and has raised about $80,000.</p>
<p>The folks here at StudioGlyphic talk a lot about the amount of money that&#8217;s being raised, and I&#8217;m sure our readers get a little sick of it. But we also point out the number of contributions and the average contribution because we think it&#8217;s important. Most political campaigns raise money by holding special luncheons or dinners with donors who can contribute $2000 or $1000 a head. Bush has his Rangers and Pioneers&#8211;mostly wealthy people who tap their wealthy friends to contribute the maximum amount of $2000. </p>
<p>The Dean campaign is different. These are ordinary people taking money out of their wallets to give to a cause they believe in. They believe in the message, or they think he&#8217;s the one who can take on BushCo, or both. This is not empty rhetoric. Take a look yourself:</p>
<p>The Center for Responsive Politics <a href="http://www.opensecrets.org/presidential/donordems.asp?sortby=P">broke down</a> the annual fundraising amounts (as of 2nd quarter) to show which candidates were getting the big bucks. Here are the top four fundraisers:</p>
<p>Bush, George W &#8211; 12,297 (76%)<br />
Edwards, John &#8211; 3,825 (67%)<br />
Kerry, John &#8211; 3,480 (56%)<br />
Dean, Howard &#8211; 798 (16%)</p>
<p>The first number is the number of contributors who contributed $2000+. The second number is the percentage of the funds raised that these contributions represent. Three-quarters, two-thirds, and a little over half of the money Dean&#8217;s competitors have raised comes from these $2,000+ contributions. Only one-sixth of the money Dean&#8217;s raised is in the form of $2,000+ contributions.</p>
<p>Insofar as fundraising represents viability as well as the means to reach voters via advertising and on-the-ground campaigning, we interpret these numbers as a sign of Dean&#8217;s grassroots appeal. There&#8217;s another side to this as well. With 84% of the money coming from contributions under $2,000, there&#8217;s room to tap into this donor pool again and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/21/end-of-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s us against them! More shrillness about France.</title>
		<link>http://www.studioglyphic.com/blog/2003/09/19/its-us-against-them-more-shrillness-about-france/</link>
		<comments>http://www.studioglyphic.com/blog/2003/09/19/its-us-against-them-more-shrillness-about-france/#comments</comments>
		<pubDate>Fri, 19 Sep 2003 21:06:15 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=816</guid>
		<description><![CDATA[&#8220;What is so amazing to me about the French campaign — &#8216;Operation America Must Fail&#8217; — is that France seems to have given no thought as to how this would affect France. Let me spell it out in simple English: if America is defeated in Iraq by a coalition of Saddamists and Islamists, radical Muslim [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;What is so amazing to me about the French campaign — &#8216;Operation America Must Fail&#8217; — is that France seems to have given no thought as to how this would affect France. Let me spell it out in simple English: if America is defeated in Iraq by a coalition of Saddamists and Islamists, radical Muslim groups — from Baghdad to the Muslim slums of Paris — will all be energized, and the forces of modernism and tolerance within these Muslim communities will be on the run. To think that France, with its large Muslim minority, where radicals are already gaining strength, would not see its own social fabric affected by this is fanciful.&#8221;</em></p>
<p>&#8211;Thomas Friedman, <a href="http://www.nytimes.com/2003/09/18/opinion/18FRIE.html">Our War With France</a></p>
<p>Once again, the discussion is being framed as Islam vs. the West, with the US standing in for the West. To hear Friedman tell it, we are making the last stand against the tide of Saracen domination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2003/09/19/its-us-against-them-more-shrillness-about-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->
