<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudioGlyphic</title>
	<atom:link href="http://www.studioglyphic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioglyphic.com/blog</link>
	<description>&#34;Your opponent cannot fold if you do not bet or raise.&#34; --Abdul</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leaving MySpace</title>
		<link>http://www.studioglyphic.com/blog/2010/07/08/leaving-myspace/</link>
		<comments>http://www.studioglyphic.com/blog/2010/07/08/leaving-myspace/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:05:13 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2064</guid>
		<description><![CDATA[The rumors are true. After nearly five years of making and breaking stuff at MySpace, I&#8217;ve decided to move on. Tomorrow will be my last day. The decision to leave had more to do with the new gig than the old; it&#8217;s a small start-up where I&#8217;ll be leading the product side of things, facing [...]]]></description>
			<content:encoded><![CDATA[<p>The rumors are true. After nearly five years of making and breaking stuff at MySpace, I&#8217;ve decided to move on. Tomorrow will be my last day.</p>
<p>The decision to leave had more to do with the new gig than the old; it&#8217;s a small start-up where I&#8217;ll be leading the product side of things, facing new responsibilities and challenges, and hopefully learning something along the way. </p>
<p>As for MySpace and all my former and soon-to-be-former colleagues, I hope they all succeed fantastically. Partially for their sake, but mostly for my own. It&#8217;s tough doing tech in LA; the more any one of us succeeds, the better the chances we all succeed. Or at least get a few million in funding to go chase some crazy idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/07/08/leaving-myspace/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Having fun with iPhone testers</title>
		<link>http://www.studioglyphic.com/blog/2010/07/05/having-fun-with-iphone-testers/</link>
		<comments>http://www.studioglyphic.com/blog/2010/07/05/having-fun-with-iphone-testers/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:14:09 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2061</guid>
		<description><![CDATA[I discovered something fun to do by complete accident. My wife sent me a text message from one of the iPhones at the Apple store while we were playing with them. Today I got two more messages from that same device. I promptly replied: Don&#8217;t buy an iPhone 4, get an Android instead! AT&#038;T sucks! [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered something fun to do by complete accident. My wife sent me a text message from one of the iPhones at the Apple store while we were playing with them. Today I got two more messages from that same device. I promptly replied:</p>
<blockquote><p>Don&#8217;t buy an iPhone 4, get an Android instead! AT&#038;T sucks!</p></blockquote>
<p>Now I wish I&#8217;d gotten all the iPhone numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/07/05/having-fun-with-iphone-testers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revitalize your desktop</title>
		<link>http://www.studioglyphic.com/blog/2010/07/04/revitalize-your-desktop/</link>
		<comments>http://www.studioglyphic.com/blog/2010/07/04/revitalize-your-desktop/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:31:38 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Useful Stuff]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2052</guid>
		<description><![CDATA[Now that I&#8217;ve got the new machine up and running, I&#8217;m trying to figure out what I should do with the old one. Windows was running like a dog on the old box, which is why I wanted to upgrade in the first place. Just for kicks, I decided to install Ubuntu, a free operating [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve got the new machine up and running, I&#8217;m trying to figure out what I should do with the old one. Windows was running like a dog on the old box, which is why I wanted to upgrade in the first place. Just for kicks, I decided to install <a href="http://www.ubuntu.com/desktop">Ubuntu</a>, a free operating system based on Linux. I&#8217;m <em>really</em> impressed. </p>
<p>Ubuntu was easy to install, had no problems recognizing any of my hardware, and feels like it runs 3x faster than Windows 7 on that same machine. Even browsing web pages seems faster than on my new Windows 7 machine. Plus it comes with a bunch of software pre-installed for viewing/editing/saving documents, spreadsheets, presentations, photos, videos, and songs. All for <em>free</em>!</p>
<p>The interface is kind of like a cross between Mac OS and Windows, so it might not be something that some will want to use if they&#8217;re used to the paradigms of a particular OS. But if you&#8217;ve got old hardware and want to wring more performance out of it at no cost and no risk, I&#8217;d definitely recommend giving Ubuntu a shot. </p>
<p>If you use the Windows installer, you can install Ubuntu alongside Windows and choose which one to load when you turn on your computer. This way you can try out everything that you&#8217;re used to doing and compare (i.e., how does Ubuntu handle re-tweeting stupid things, watching videos, reading email, and occasionally doing work?). With the dual boot, you can then load Windows whenever you need to play on <a href="http://www.fulltiltpoker.com/?key=MDAwMDAxOTcwMDAwMzk0QTIwOTI0MDI0MDAwMDAwMDA-">Full Tilt Poker</a> or play a PC game.</p>
<p>As a side benefit, there&#8217;s almost zero chance that you&#8217;ll get infected by a virus or spyware. The people who make viruses and spyware target operating systems and browsers based on market share, and Linux has only about a fifth of the market that Mac OS does, and Mac OS is completely dwarfed by Windows (20:1). Using Ubuntu does not, however, protect you from accepting a check from a Nigerian ex-President / foreign exchange student who wants to rent your room / overeager Craigslist buyer who wants your car and getting ripped off in the process. That you&#8217;ll have to figure out on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/07/04/revitalize-your-desktop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Installing Windows 7 from a bootable USB drive</title>
		<link>http://www.studioglyphic.com/blog/2010/06/24/installing-windows-7-from-a-bootable-usb-drive/</link>
		<comments>http://www.studioglyphic.com/blog/2010/06/24/installing-windows-7-from-a-bootable-usb-drive/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:33:39 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Useful Stuff]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2049</guid>
		<description><![CDATA[There are a lot of Google search results with guides on how to create bootable USB drives from which you can install Windows. Unfortunately, a lot of them are outdated or missing key pieces of information. Fortunately, I found two pages that were pretty helpful: Windows 7 USB/DVD Download Tool &#8211; Who needs a guide [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of Google search results with guides on how to create bootable USB drives from which you can install Windows. Unfortunately, a lot of them are outdated or missing key pieces of information. Fortunately, I found two pages that were pretty helpful:</p>
<p><a href="http://store.microsoft.com/Help/ISO-Tool">Windows 7 USB/DVD Download Tool</a> &#8211; Who needs a guide when you can have software do it for you? Microsoft&#8217;s online software store has a tool that makes it easy to make a bootable USB drive or DVD from the ISO. </p>
<p><a href="http://kmwoley.com/blog/?p=345">at Kevin&#8217;s Blog</a> &#8211; Kevin has put together a fairly complete guide to how to make a bootable USB drive. It&#8217;s useful even when you use the Microsoft tool because you might end up having to manually run bootsect (e.g., you&#8217;re making a x64 installer on a machine running the x86 version, so you can&#8217;t actually run bootsect from the x64 ISO).</p>
<p>As I type this, my computer is busily rebooting away during the installation process. I think it&#8217;s almost done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/06/24/installing-windows-7-from-a-bootable-usb-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I bought a new computer in pieces from NewEgg</title>
		<link>http://www.studioglyphic.com/blog/2010/06/23/i-bought-a-new-computer-in-pieces-from-newegg/</link>
		<comments>http://www.studioglyphic.com/blog/2010/06/23/i-bought-a-new-computer-in-pieces-from-newegg/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:30:54 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2032</guid>
		<description><![CDATA[Five years ago I went hunting around for the best prices for computer parts online and at Fry&#8217;s. I ended up getting parts at all different times and driving to a couple different Fry&#8217;s. This time around I ordered everything from NewEgg. They generally have great prices on things, and I also like the idea [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago I went hunting around for the best prices for computer parts online and at Fry&#8217;s. I ended up getting parts at all different times and driving to a couple different Fry&#8217;s. This time around I ordered everything from NewEgg. They generally have great prices on things, and I also like the idea of spending my money locally (their HQ is about an hour east of here). They&#8217;re pretty fast, too; I placed the order Sunday at 2, and everything showed up this morning around 10. </p>
<p><strong>Case: <a href="http://store.antec.com/Product/enclosure-sonata_family/sonata-iii-500/0-761345-15137-5.aspx">Antec Sonata III 500</a></strong><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16811129024">Newegg</a>: $119.99 &#8211; $20 discount &#8211; $20 MIR = $79.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/sonataIII_Q1.png"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/sonataIII_Q1.png" alt="" title="sonataIII_Q1" /></a></p>
<p><strong>Motherboard: <a href="http://www.msi.com/index.php?func=proddesc&#038;prod_no=1846&#038;maincat_no=1">MSI P55-GD65</a></strong><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16813130239">Newegg</a>: $159.99 &#8211; $10 MIR = $149.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/MSI-P55-GD65.jpg"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/MSI-P55-GD65.jpg" alt="" title="MSI P55-GD65" /></a></p>
<p><strong>CPU: <a href="http://ark.intel.com/Product.aspx?id=42915">Intel Core i5-750 Processor (8M Cache, 2.66 GHz)</a></strong><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16819115215">Newegg</a>: $199.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/Intel-Core-i5-750.jpg"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/Intel-Core-i5-750.jpg" alt="" title="Intel Core i5-750" /></a></p>
<p><strong>Graphics: <a href="http://www.evga.com/products/moreinfo.asp?pn=512-P3-N871-AR">EVGA GeForce 9800 GTX+</a></strong><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16814130339">Newegg</a>: $129.99 &#8211; $20 MIR = $109.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/EVGA-GeForce-9800-GTX.jpg"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/EVGA-GeForce-9800-GTX.jpg" alt="" title="EVGA GeForce 9800 GTX" /></a></p>
<p><strong>Memory: <a href="http://www.gskill.com/products.php?index=88">G.SKILL 4GB DDR3 1600</a></strong><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16820231193">Newegg</a>: $105.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/G.SKILL-4GB-DDR3-1600.jpg"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/G.SKILL-4GB-DDR3-1600.jpg" alt="" title="G.SKILL 4GB DDR3 1600" /></a></p>
<p><strong>Hard Drive: <a href="http://www.seagate.com/ww/v/index.jsp?vgnextoid=20b92d0ca8dce110VgnVCM100000f5ee0a0aRCRD">Seagate Barracuda 7200.12 SATA 3Gb/s 1TB Hard Drive</a></strong><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16822148433">Newegg</a>: $64.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/barracuda_7200.png"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/barracuda_7200.png" alt="" title="barracuda_7200" /></a></p>
<p>Cooling Fan/Heatsink: <a href="http://www.zalman.com/eng/product/Product_Read.asp?Idx=161">Zalman CNPS9500 AT</a><br />
<a href="http://www.newegg.com/Product/Product.aspx?item=N82E16835118003">Newegg</a>: $40.99</p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/Zalman-CNPS9500-AT.jpg"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/06/Zalman-CNPS9500-AT.jpg" alt="" title="Zalman CNPS9500 AT" /></a></p>
<p>Total: $891.11 shipped &#8211; $50 MIR = $841.11</p>
<p>If I were smart, I would have done the 2% Bing cashback and saved another $18.</p>
<p>Related: <a href="http://www.studioglyphic.com/blog/2010/06/18/help-me-build-a-new-computer/">Help me build a new computer</a>, <a href="http://www.studioglyphic.com/blog/2005/07/04/the-new-poker-machine/">The New Poker Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/06/23/i-bought-a-new-computer-in-pieces-from-newegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me build a new computer</title>
		<link>http://www.studioglyphic.com/blog/2010/06/18/help-me-build-a-new-computer/</link>
		<comments>http://www.studioglyphic.com/blog/2010/06/18/help-me-build-a-new-computer/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:05:58 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2029</guid>
		<description><![CDATA[The old computer is painful to use, and since I built it five years ago, I&#8217;d say it&#8217;s definitely time for a new computer. Any suggestions on components to buy? I&#8217;ll probably go for a newer Sonata case, intel CPU, nVidia card, Zalman CPU fan, etc., but I&#8217;d appreciate any insights or tips y&#8217;all might [...]]]></description>
			<content:encoded><![CDATA[<p>The old computer is painful to use, and since I built it five years ago, I&#8217;d say it&#8217;s definitely time for a new computer. Any suggestions on components to buy? </p>
<p>I&#8217;ll probably go for a newer Sonata case, intel CPU, nVidia card, Zalman CPU fan, etc., but I&#8217;d appreciate any insights or tips y&#8217;all might have to offer. I&#8217;m not particularly interested in computer hardware, so I have no idea what&#8217;s out there, what&#8217;s good, etc. Nor am I that interested in scouring Tom&#8217;s Hardware to find out. Yep. I&#8217;m lazy.</p>
<p>As was the case the last time around, I&#8217;m not really interested in getting something that can play the latest video games flawlessly, just something that will give me decent performance for the price. I don&#8217;t intend to scavenge parts off the old machine except maybe the optical drive, and I&#8217;ll use my old monitor with the new machine. Overall, I&#8217;ll probably feel pretty good about the whole thing if you keep my budget around $550. </p>
<p>Related: <a href="http://www.studioglyphic.com/blog/2005/07/04/the-new-poker-machine/">The New Poker Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/06/18/help-me-build-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The First World</title>
		<link>http://www.studioglyphic.com/blog/2010/05/18/the-first-world/</link>
		<comments>http://www.studioglyphic.com/blog/2010/05/18/the-first-world/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:43:55 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2027</guid>
		<description><![CDATA[This has got to be an experience that&#8217;s unique to the first world: you walk into a bathroom and your nostrils are hit with the scent of artificial lemon attempting to mask harsh disinfectants that will kill anything and you think &#8220;Clean.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This has got to be an experience that&#8217;s unique to the first world: you walk into a bathroom and your nostrils are hit with the scent of artificial lemon attempting to mask harsh disinfectants that will kill anything and you think &#8220;Clean.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/05/18/the-first-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pack a power strip</title>
		<link>http://www.studioglyphic.com/blog/2010/03/23/pack-a-power-strip/</link>
		<comments>http://www.studioglyphic.com/blog/2010/03/23/pack-a-power-strip/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:14:42 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Useful Stuff]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=2022</guid>
		<description><![CDATA[Whether you&#8217;re at the airport or on jury duty, busting out the power strip can make you look like a genius. The non-geniuses are the ones walking around hunched over, laptop and power cord in hand, desperately looking for an open outlet that just doesn&#8217;t exist. Power strips are also handy for dealing with the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re at the airport or on jury duty, busting out the power strip can make you look like a genius. The non-geniuses are the ones walking around hunched over, laptop and power cord in hand, desperately looking for an open outlet that just doesn&#8217;t exist. Power strips are also handy for dealing with the ridiculously short length of Apple&#8217;s iPhone USB cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/03/23/pack-a-power-strip/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IM on the go with meebo for iPhone</title>
		<link>http://www.studioglyphic.com/blog/2010/02/27/im-on-the-go-with-meebo-for-iphone/</link>
		<comments>http://www.studioglyphic.com/blog/2010/02/27/im-on-the-go-with-meebo-for-iphone/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:32:34 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Useful Stuff]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[meebo]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1988</guid>
		<description><![CDATA[I&#8217;ve already talked about using meebo&#8217;s web app, but now meebo has an iPhone client: one app to rule them all The Meebo native iPhone app. It&#8217;s fast, it&#8217;s pretty, and it just flat-out works. Available now for iPhone and iPod touch. via Meebo for iPhone &#124; meebo. Like the web app, the iPhone client [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already talked about <a href="http://www.studioglyphic.com/blog/2009/08/20/access-all-your-im-accounts-via-the-web-with-meebo/">using meebo&#8217;s web app</a>, but now meebo has an iPhone client:</p>
<blockquote><p><strong>one app to rule them all</strong></p>
<p><a href="http://www.studioglyphic.com/blog/wp-content/uploads/2010/02/iphone-app-pages.jpg"><img src="http://www.studioglyphic.com/blog/wp-content/uploads/2010/02/iphone-app-pages.jpg" alt="" title="iphone-app-pages" class="alignnone size-full wp-image-1991" /></a></p>
<p>The Meebo native iPhone app. It&#8217;s fast, it&#8217;s pretty, and it just flat-out works. Available now for iPhone and iPod touch. </p>
<p>via <a href='http://www.meebo.com/iphone/'>Meebo for iPhone | meebo</a>.</p></blockquote>
<p>Like the web app, the iPhone client has an elegant interface and keeps you logged in and alerted to all your latest IMs. Now that they&#8217;ve got both the web and the iPhone covered, I can&#8217;t imagine using anything else for IM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/02/27/im-on-the-go-with-meebo-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Facebook comments back to WordPress</title>
		<link>http://www.studioglyphic.com/blog/2010/02/23/bringing-facebook-comments-back-to-wordpress/</link>
		<comments>http://www.studioglyphic.com/blog/2010/02/23/bringing-facebook-comments-back-to-wordpress/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:01:38 +0000</pubDate>
		<dc:creator>glyphic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.studioglyphic.com/blog/?p=1930</guid>
		<description><![CDATA[If you use WordPress, import your blog&#8217;s feed into Facebook Notes, and are a little annoyed that the Facebook comments aren&#8217;t reflected on your &#8220;real blog,&#8221; then you might want to install Facebook CommentsTNG: Facebook CommentsTNG is a plugin for your WordPress blog that will spider your notes page and find imported WordPress blogs and [...]]]></description>
			<content:encoded><![CDATA[<p>If you use WordPress, import your blog&#8217;s feed into Facebook Notes, and are a little annoyed that the Facebook comments aren&#8217;t reflected on your &#8220;real blog,&#8221; then you might want to install <a href="http://www.philtopia.com/?page_id=292">Facebook CommentsTNG</a>:</p>
<blockquote><p>Facebook CommentsTNG is a plugin for your WordPress blog that will spider your notes page and find imported WordPress blogs and bring the comments back into WordPress.</p>
<p>via <a href='http://www.philtopia.com/?page_id=292'>The Kingdom of Philtopia » Plugins</a>.</p></blockquote>
<p>The Facebook comments show up with the comment writer&#8217;s name, a link to Facebook, and a Facebook logo as the avatar.</p>
<p>I suppose there are a couple small privacy concerns here. </p>
<p>First, you need to provide your Facebook credentials in order to crawl the notes and import the comments. I&#8217;m guessing Facebook Connect doesn&#8217;t provide an API for this. So it&#8217;s a question of whether you trust a guy named Phil to write a benevolent WP plugin. You might want to take a few seconds to view the plugin code.</p>
<p>Second, your &#8220;friends&#8221; who have commented on Facebook haven&#8217;t necessarily opted in to having their full name published on the Internet outside of a closed system like Facebook. But if this is something that actually concerns them, I&#8217;d advise that they not comment on anything on Facebook. Just visit the WordPress blog and make up an anonymous handle. Trusting a website to keep you safe/anonymous/private is stupid. You need to take responsibility for your own online presence. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studioglyphic.com/blog/2010/02/23/bringing-facebook-comments-back-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.414 seconds -->
<!-- Cached page served by WP-Cache -->
